Education Infrastructure and Management Company
Closing Date: 21st April 2026

Position | Key Qualifications (Degree) | Key Experience (Years)
| Action |
|---|---|---|---|
1. CHIEF DIGITAL & TECHNOLOGY OFFICER | Bachelor’s in IT, Comp Sci, Engineering | 10+ years in ICT/digital leadership | |
2. EXECUTIVE HEAD, PEOPLE & CORPORATE SERVICES | Bachelor’s in HRM, Business Admin | 8+ years in HR/corporate services leadership | |
3. HEAD, FACILITIES & ASSET MANAGEMENT | Bachelor’s in Real Estate Management + REAC registration | 8-10 years in facilities/asset management | |
4. HEAD, TRANSFORMATION | Bachelor’s in Business Admin, Project Mgt, Economics, Engineering | 8+ years in transformation/strategy execution | |
5. HEAD, FINANCIAL CONTROL & REPORTING | Bachelor’s in Accounting/Finance + CA, ACCA, or CIMA | Built-in rechargeable lithium‑ion battery | |
6. HEAD, STRATEGIC SOURCING | Master’s in Procurement, Supply Chain, Business Admin | 8-10 years in procurement/supply chain | |
7. MANAGER, RISK & COMPLIANCE | Bachelor’s in Risk Mgt, Finance, Law, Business Admin | 8+ years in risk/compliance/governance | |
8. MANAGER, FINANCIAL PLANNING | Bachelor’s in Finance, Economics, Accounting + CA/ACCA/CIMA | 7+ years in financial planning/analysis | |
9. MANAGER, RESEARCH & PARTNERSHIPS | Bachelor’s in Economics, Development Studies, Public Policy, Business Admin | Not specified | |
10. MANAGER, COMMUNICATIONS | Bachelor’s in Communications, PR, Marketing | Not specified | |
11. MANAGER, COMMUNITY LIAISON (not "Illusion") | Bachelor’s in Social Sciences, Development Studies, Public Admin, Community Development | Not specified | |
12. FINANCE MANAGER | Bachelor’s in Accounting/Finance (ACCA/CIMA advantageous) | Not specified | |
13. ACCOUNTANT (2 positions) | Bachelor’s in Accounting/Finance + CA/ACCA/CIMA | 3+ years in business/financial analysis | |
14. BUSINESS ANALYST - FINANCE | Bachelor’s in Finance, Economics, Business Admin, Statistics | 3+ years in business/financial analysis | |
15. PROJECT ANALYST | Bachelor’s in Engineering, Construction Mgt, Project Mgt + PMP/PRINCE2 + professional registration | 3+ years in project planning/coordination | |
16. TECHNICAL ASSISTANT (Executive Support) | Bachelor’s in Project Mgt or Business Admin | 2+ years in executive support/project coordination | |
17. PROFESSIONAL ASSISTANT (CEO Office) | Bachelor’s in Business Admin, Business Intelligence | 5+ years in executive support |
Closing Date: 21st April 2026
Closing Date: 21st April 2026
Closing Date: 21st April 2026
Closing Date: 21st April 2026
Closing Date: 21st April 2026
Closing Date: 21st April 2026
Closing Date: 21st April 2026
Closing Date: 21st April 2026
Closing Date: 21st April 2026


© 2026 Education Infrastructure and Management Company (Pty) Ltd. All rights reserved.